Oppo F22 Pro Compare
Camera | 64MP+8MP+5MP main, 32MP front | |
Display | 6.43 inches AMOLED Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) IPX4 water resistant | |
OS | Android 11, ColorOS 12.1 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
RAM | 8GB RAM | |
Memory | 128GB ROM | |
Battery | 5000 mAh Battery |
Oppo F22 Pro price in Bangladesh is 33,000 BDT. This Smart phone has 6.43 inches AMOLED Display with 8GB RAM and Internal Storage 128GB ROM including 64MP+8MP+5MP Primary and secondary 32MP Camera. This Oppo F22 Pro is powered by 5000 mAh Battery.
Oppo F22 Pro: Full Specifications & Features
GENERAL
Name | Oppo F22 Pro |
Model | F22 Pro |
Price | Tk 33,000 |
Brand | Oppo |
Type | Smart Phone |
Showroom |
LAUNCH
Launch Announcement | Not Announced |
Launch Date | Not Announced |
NETWORK
LAUNCH
Launch Announcement | Not Announced |
Launch Date | Not Announced |
NETWORK
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
DISPLAY
Display Type | AMOLED |
Display Size | 6.43 inches, 99.8 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | ~409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
CAMERA
Primary Camera | 64MP 8MP 5MP |
Secondary Camera | 32 MP |
Camera Features | HDR, panorama |
Video | 4K@30fps |
BODY
Body Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Body Weight | 175 g (6.17 oz) |
Body Build | Glass front (Gorilla Glass 3+), plastic back |
Body Color | Cosmic Black, Sunset Orange |
PLATFORM
Operating System | Android 11, ColorOS 12.1 |
OS Version | 11 |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
MEMORY
Memory Internal | 128GB (ROM) |
Memory External | microSDXC (dedicated slot) |
Ram | 8GB (RAM) |
BATTERY
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 5000 mAh |
Oppo F22 Pro৳ 33,000 Compare
Camera | 64MP+8MP+5MP main, 32MP front | |
Display | 6.43 inches AMOLED Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) IPX4 water resistant | |
OS | Android 11, ColorOS 12.1 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
RAM | 8GB RAM | |
Memory | 128GB ROM | |
Battery | 5000 mAh Battery |
Oppo F22 Pro Price in Bangladesh 2022
Oppo F22 Pro price in Bangladesh is 33,000 BDT. This Smart phone has 6.43 inches AMOLED Display with 8GB RAM and Internal Storage 128GB ROM including 64MP+8MP+5MP Primary and secondary 32MP Camera. This Oppo F22 Pro is powered by 5000 mAh Battery.
(read more)
Oppo F22 Pro: Full Specifications & Features
GENERAL
Name | Oppo F22 Pro |
Model | F22 Pro |
Price | Tk 33,000 |
Brand | Oppo |
Type | Smart Phone |
Showroom | Click Here |
LAUNCH
Launch Announcement | Not Announced |
Launch Date | Not Announced |
NETWORK
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 180 / 1900- SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
DISPLAY
Display Type | AMOLED |
Display Size | 6.43 inches, 99.8 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | ~409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
CAMERA
Primary Camera | 64MP 8MP 5MP |
Secondary Camera | 32 MP |
Camera Features | HDR, panorama |
Video | 4K@30fps |
BODY
Body Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Body Weight | 175 g (6.17 oz) |
Body Build | Glass front (Gorilla Glass 3+), plastic back |
Body Color | Cosmic Black, Sunset Orange |
PLATFORM
Operating System | Android 11, ColorOS 12.1 |
OS Version | 11 |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
MEMORY
Memory Internal | 128GB (ROM) |
Memory External | microSDXC (dedicated slot) |
Ram | 8GB (RAM) |
BATTERY
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 5000 mAh |
MULTIMEDIA
Fm Radio | No |
SOUND
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
OTHER
Made By | China |
Disclaimer : Oppo F22 Pro Price in Bangladesh is daily updated from the Official Brand Pages, Local Shops and Dealers. We do not guarantee that the information on our page is 100% accurate (Human error is possible). Always try to visit Official Brand Pages, Local Shops and Dealers for exact price & information.
You need to be a part of a contest for one of the finest sites online. I am going to recommend this blog!